NIOS SOLVED ASSIGNMENT if you are looking for 10th and 12th assignment for NIOS then you have come to right Website We provide comprehensive assignment notes for both Secondary and Senior Secondary levels of NIOS.visit now for gat pdf in one one click In this section, we will provide you with a complete assignment.
Download link given below
YEAR | DOWNLOAD LINK |
2022-23 | Download |
NIOS Solved assignment for 12th Science
Subjects | Codes | Download PDF |
Mathematics | 311 | |
Physics | 312 | |
Chemistry | 313 | |
Biology | 314 | |
Computer Science | 330 | |
Environmental Science | 333 |
NIOS Solved assignment for 12th commerce
Subjects | Codes | Download PDF |
Economics | 318 | |
Business Studies | 319 | |
Accountancy | 320 | |
Economics | 318 | |
Business Studies | 319 | |
Data Entry Operations | 336 |
NIOS Solved assignment for 12th arts
History | 315 | Download PDF |
Geography | 316 | |
Political Science | 317 | |
Home Science | 321 | |
Psychology | 328 | |
Home Science | 321 | |
Sociology | 331 | |
Painting | 332 | |
Mass Communications | 335 | |
Tourism | 337 | |
Introduction to Law | 338 | |
Library & Information Science | 339 | |
Military History | 375 | |
Military Studies | 374 | |
Physical Education and Yog | 373 | |
Early Childhood Care And Education | 376 | |
भारतीय ज्ञान परंपरा | (345-348) | |
Veda Adhyayan | 345 | |
Sanskrit Vyakarana | 346 | |
Bharatiya Darshan | 347 |
NIOS Solved assignment for Class 12 Language
Subjects | Subject code | Download PDF |
Hindi | 301 | |
English | 302 | |
Bengali | 303 | |
Urdu | 306 | |
Sanskrit | 309 | |
Arabic | 341 |
NIOS Class 10 Solved assignment
Subject name | Subject Code | DOWNLOAD LINK |
Hindi | 201 | |
English | 202 | |
Sanskrit | 209 | |
Urdu | 206 | |
Arabic | 235 | |
Mathematics | 211 | |
Science and Technology | 212 | |
Social science | 213 | |
Economics | 214 | |
Business Studies | 215 | |
Home Science | 216 | |
Psychology | 222 | |
Indian Culture and Heritage | 223 | |
Accountancy | 224 | |
Painting | 225 | |
Data Entry Operations | 229 | |
Sindhi | 238 | |
Hindustani Music | 242 | |
Carnatic Music | 243 | |
Persian | 236 | |
भारतीय ज्ञान परंपरा | (245-248) | |
Veda Adhyayan | 245 | |
Sanskrit Vyakarana | 246 | |
Bharatiya Darshan | 247 | |
Sanskrit Sahitya | 248 |
NIOS Class 10 Exam Pattern
In this section, candidates will find NIOS Class 10 exam pattern, subject-wise weightage, and exam duration.
Subjects | Total Marks | Duration (hours) |
English | 100 | 3 |
Mathematics (theory + practical) | 100 (85+15) | 2.5 + 3 |
Science (theory + practical) | 100 (85+15) | 2.5 + 3 |
Social Science | 100 | 3 |
Sanskrit | 100 | 3 |
Business Studies | 100 | 3 |
Indian Culture & Heritage | 100 | 3 |
Painting | 100 (30+70) | 1.5 + 3 |
Home Science (theory + practical) | 100 (85+15) | 2.5 + 3 |
Psychology | 100 | 3 |
Economics | 100 | 3 |
Data Entry Operations (theory + practical) | 100 (40+60) | 2 + 2 |