IGNOU BSc Study Material
| Physics | ||
| Course Code | Course Name | Click To |
| BPHL-03 | Physics Laboratory-1 | View |
| PHE-01 | Elementary Mechanics | View |
| PHE-02 | Oscillations and Waves | View |
| PHE-04 | Mathematical Methods in Physics-1 | View |
| PHE-05 | Mathematical Methods in Physics-2 | View |
| PHE-06 | Thermodynamic and Statistical Mechanics | View |
| PHE-07 | Electric and Magnetic Phenomena | View |
| PHE-08(L) | Physics Laboratory-2 | View |
| PHE-09 | Optics` | View |
| PHE-10 | Electrical Circuits and Electronics | View |
| PHE-11 | Modern Physics | View |
| PHE-12(L) | Physics Laboratory-3 | View |
| PHE-13 | Physics of Solids | View |
| PHE-14 | Mathematical Methods in Physics-3 | View |
| PHE-15 | Astronomy and Astrophysics | View |
| PHE-16 | Communication Physics | View |
| Chemistry | ||
| Course Code | Course Name | Click To |
| CHE-01 | Atoms and Molecules | View |
| CHE-02 | Inorganic Chemistry | View |
| CHE-03 (L) | Chemistry Lab – I | View |
| CHE-04 | State of Matter | View |
| CHE-05 | Organic Chemistry | View |
| CHE-06 | Organic Reaction Mechanism | View |
| CHE-07 (L) | Chemistry Lab-II | View |
| CHE-08 (L) | Chemistry Lab-III | View |
| CHE-09 | Biochemistry | View |
| CHE-10 | Spectroscopy | View |
| CHE-11 (L) | Chemistry Lab-IV | View |
| CHE-12 (L) | Chemistry Lab – V | View |
| Life Sciences | ||
| Course Code | Course Name | Click To |
| LSE-01 | Cell Biology | View |
| LSE-02 | Ecology | View |
| LSE-03 | Genetics | View |
| LSE-04 (L) | Laboratory Course-I | Download |
| LSE-05 | Physiology | View |
| LSE-06 | Developmental Biology | View |
| LSE-07 | Taxonomy and Evolution | View |
| LSE-08 (L) | Laboratory Course-II | Download |
| LSE-09 | Animal Diversity-I | View |
| LSE-10 | Animal Diversity-II | View |
| LSE-11(L) | Animal Diversity Lab | View |
| LSE-12 | Plant Diversity-I | View |
| LSE-13 | Plant Diversity-II | View |
| LSE-14 (L) | Plant Diversity Laboratory | View |
| Mathematics | ||
| Course Code | Course Name | Click To |
| MTE-01 | Calculus | View |
| MTE-02 | Linear Algebra | View |
| MTE-03 | Mathematical Methods | View |
| MTE-04 | Elementary Algebra | View |
| MTE-05 | Analytical Geometry | View |
| MTE-06 | Abstract Algebra | View |
| MTE-07 | Advanced Calculus | View |
| MTE-08 | Differential Equations | View |
| MTE-09 | Real Analysis | View |
| MTE-10 | Numerical Analysis | View |
| MTE-11 | Probability and Statistics | View |
| MTE-12 | Linear Programming | View |
| MTE-13 | Discrete Mathematics | View |
| MTE-14 | Mathematical Modelling | View |


Post Comment
You must be logged in to post a comment.